Single Family for Sale: 2714 Post Meadows Drive, O'Fallon, MO 63368
11/02/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2714 Post Meadows Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Listing Price | $417,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 3.0 | $417,500 | 1,752 | $238 | N/A |
331 Dalriada Boulevard | O'Fallon | 63368 | 3 | 3.0 | $464,975 | 1,842 | $252 | 01/19/2024 |
310 Dalriada Boulevard | O'Fallon | 63368 | 3 | 3.0 | $487,732 | 1,848 | $264 | 11/07/2023 |
2716 Post Meadows Drive | O'Fallon | 63368 | 3 | 3.0 | $375,000 | 1,579 | $237 | 04/23/2024 |
430 Smithton Boulevard | O'Fallon | 63368 | 3 | 2.0 | $524,249 | 1,672 | $314 | 11/06/2023 |
345 Dalriada Boulevard | O'Fallon | 63368 | 3 | 2.0 | $497,588 | 1,730 | $288 | 03/20/2024 |
307 Dalriada Boulevard | O'Fallon | 63368 | 3 | 3.0 | $469,772 | 1,842 | $255 | 05/24/2024 |
317 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $486,718 | 1,848 | $263 | 03/26/2024 |
132 Keystone Crossing Drive | O'Fallon | 63368 | 3 | 2.0 | $331,000 | 1,582 | $209 | 05/22/2024 |
3143 Post Run Drive | O'Fallon | 63368 | 3 | 2.0 | $375,000 | 1,749 | $214 | 10/17/2024 |
311 Dalriada Boulevard | O'Fallon | 63368 | 3 | 2.0 | $503,346 | 1,730 | $291 | 09/20/2024 |
1009 Red Orchard Trail | O'Fallon | 63368 | 3 | 2.0 | $340,000 | 1,908 | $178 | 06/21/2024 |
2702 Post Meadows Drive | O'Fallon | 63368 | 3 | 4.0 | $425,000 | 1,855 | $229 | 06/27/2024 |
3307 Post View Drive | O'Fallon | 63368 | 3 | 3.0 | $431,000 | 1,669 | $258 | 07/02/2024 |
3103 Post Run Drive | O'Fallon | 63368 | 3 | 2.0 | $415,000 | 1,615 | $257 | 07/25/2024 |
612 Hawk Run Drive | O'Fallon | 63368 | 2 | 4.0 | $345,000 | 1,628 | $212 | 10/15/2024 |
2714 Post Meadows Drive (MLS #24067683) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,752 sqft and on a lot of 20,473 sqft (or 0.47 acres) with 3 bedrooms, 3 baths and is 24 years old. This property was listed on 10/28/2024 and has been priced for sale at $417,500.
The 3 bedroom single family home at 2716 Post Meadows Drive in O'Fallon is nearby and sold for $375,000 on 04/23/2024. Another nearby 3 bedroom single family home, 3103 Post Run Drive in O'Fallon sold for $415,000 on 07/25/2024.
Nearby zip codes are 63236, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Platinum Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |