Single Family for Sale: 7125 Bruno Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7125 Bruno Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Price Adjustment | $369,900 | 2.63% |
10/29/2024 | Listing Price | $379,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 3 | 3.0 | $369,900 | 1,808 | $205 | N/A |
1629 Forest Avenue | St Louis | 63139 | 4 | 4.0 | $360,000 | 1,900 | $189 | 11/30/2023 |
2114 Forest Avenue | St Louis | 63139 | 3 | 2.0 | $260,000 | 1,652 | $157 | 02/08/2024 |
7418 Bruno Avenue | St Louis | 63117 | 3 | 2.0 | $375,000 | 1,620 | $231 | 01/12/2024 |
2022 McCready Avenue | St Louis | 63143 | 4 | 2.0 | $293,000 | 1,731 | $169 | 03/21/2024 |
2118 Forest Avenue | St Louis | 63139 | 3 | 3.0 | $410,000 | 1,972 | $208 | 06/28/2024 |
7107 Nashville Avenue | St Louis | 63117 | 3 | 3.0 | $384,000 | 1,690 | $227 | 05/29/2024 |
2113 Prather Avenue | St Louis | 63139 | 3 | 2.0 | $420,000 | 1,939 | $217 | 07/03/2024 |
2545 Florent Avenue | Maplewood | 63143 | 3 | 2.0 | $323,500 | 1,629 | $199 | 05/14/2024 |
6912 Waldemar Avenue | St Louis | 63139 | 3 | 3.0 | $319,000 | 1,650 | $193 | 06/24/2024 |
7446 Maple Avenue | St Louis | 63143 | 3 | 2.0 | $300,000 | 1,691 | $177 | 07/22/2024 |
7245 Moller Avenue | St Louis | 63143 | 4 | 2.0 | $355,000 | 1,814 | $196 | 09/10/2024 |
7420 Zephyr Place | Maplewood | 63143 | 4 | 3.0 | $385,000 | 1,728 | $223 | 08/21/2024 |
7429 Zephyr Place | St Louis | 63143 | 4 | 3.0 | $375,000 | 1,931 | $194 | 10/17/2024 |
7352 Marietta Avenue | St Louis | 63143 | 3 | 2.0 | $329,000 | 1,673 | $197 | 09/30/2024 |
7326 Hoover Avenue | St Louis | 63117 | 3 | 2.0 | $415,000 | 1,701 | $244 | 10/23/2024 |
7125 Bruno Avenue (MLS #24067958) is a 2 story single family home located in St Louis, MO. This single family home is 1,808 sqft and on a lot of 9,601 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 139 years old. This property was listed on 10/28/2024 and has been priced for sale at $369,900.
The 3 bedroom single family home at 6912 Waldemar Avenue in St Louis is nearby and sold for $319,000 on 06/24/2024. Another nearby 3 bedroom single family home, 2118 Forest Avenue in St Louis sold for $410,000 on 06/28/2024.
Nearby zip codes are 63105, 63117, 63119, 63139 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |